RareEarth Index
index code REI · independent verification page
current level (price return), 2026-07-20
75.7612
total return: 75.7612 · divisor: 1.000000e+0 · version: v6
methodology hash (SHA-256 of canonical parameters): 034bcaa3dfcbf336deba581f2f2d53f313b99ed50a7743e8ac7b86daf9ff1fbf
levels feed: https://benchmarkregistry.com/indices/REI/levels.csv · hash chain: https://benchmarkregistry.com/indices/REI/levels-chain.txt
Level history (most recent 30)
| date | price return | total return | version |
|---|---|---|---|
| 2026-07-20 | 75.7612 | 75.7612 | v6 |
| 2026-07-17 | 76.6686 | 76.6686 | v6 |
| 2026-07-16 | 78.7236 | 78.7236 | v6 |
| 2026-07-15 | 82.3306 | 82.3306 | v6 |
| 2026-07-14 | 83.5227 | 83.5227 | v6 |
| 2026-07-13 | 82.6557 | 82.6557 | v6 |
| 2026-07-10 | 85.5836 | 85.5836 | v6 |
| 2026-07-09 | 83.9919 | 83.9919 | v6 |
| 2026-07-08 | 83.8466 | 83.8466 | v6 |
| 2026-07-07 | 85.1583 | 85.1583 | v6 |
| 2026-07-06 | 86.7534 | 86.7534 | v6 |
| 2026-07-03 | 88.3398 | 88.3398 | v6 |
| 2026-07-02 | 87.9091 | 87.9091 | v6 |
| 2026-07-01 | 88.3032 | 88.3032 | v6 |
| 2026-06-30 | 88.9415 | 88.9415 | v6 |
| 2026-06-29 | 87.5717 | 87.5717 | v6 |
| 2026-06-26 | 87.3626 | 87.3626 | v6 |
| 2026-06-25 | 86.9359 | 86.9359 | v6 |
| 2026-06-24 | 88.8372 | 88.8372 | v6 |
| 2026-06-23 | 90.5586 | 90.5586 | v6 |
| 2026-06-22 | 93.9583 | 93.9583 | v6 |
| 2026-06-19 | 92.8066 | 92.8066 | v6 |
| 2026-06-18 | 92.3524 | 92.3524 | v6 |
| 2026-06-17 | 93.4921 | 93.4921 | v6 |
| 2026-06-16 | 92.8346 | 92.8346 | v6 |
| 2026-06-15 | 94.4704 | 94.4704 | v6 |
| 2026-06-12 | 91.5731 | 91.5731 | v6 |
| 2026-06-11 | 88.7788 | 88.7788 | v6 |
| 2026-06-10 | 84.6229 | 84.6229 | v6 |
| 2026-06-09 | 87.6573 | 87.6573 | v6 |
Version history
| version | published | inputs hash | reason | status |
|---|---|---|---|---|
| v1 | 2026-07-07 00:07:13.146+00 | f739f0e5320752d2… | REI v1 initial publication via pfindex engine | superseded by v2 |
| v2 | 2026-07-07 00:12:05.839+00 | f739f0e5320752d2… | pre-materiality-gate numeric-normalization artifact from initial publication run; v2 values are identical to v1 within numeric(20,10) round-trip precision (~1e-11), inputs_hash identical. Retained as append-only audit rather than rolled back. | superseded by v3 |
| v3 | 2026-07-07 00:30:26.465+00 | c22c0e69805bf0d4… | provisional-gate correction: removed 2026-07-06 from v2 because PRE.L and MKA.L (LSE) had not yet reported bars for that date; the level would have used carry-forward for those two names. v3 covers only the finalized range 2026-04-30 → 2026-07-03. | superseded by v4 |
| v4 | 2026-07-09 02:00:52.614+00 | 674b06d4cc518ab0… | daily update 2026-07-09 — +2 dates (2026-07-06,2026-07-07) | superseded by v5 |
| v5 | 2026-07-10 12:04:41.786+00 | 788e9b2b9001d09e… | daily update 2026-07-10 — +2 dates (2026-07-08,2026-07-09) | superseded by v6 |
| v6 | 2026-07-11 01:08:26.325+00 | 2de5f750e9b8c32f… | daily update 2026-07-11 — +1 dates (2026-07-10) | current |
v1 → v2: 0 value(s) restated, 0 date(s) added — pre-materiality-gate numeric-normalization artifact from initial publication run; v2 values are identical to v1 within numeric(20,10) round-trip precision (~1e-11), inputs_hash identical. Retained as append-only audit rather than rolled back.
| date | old (price) | new (price) |
|---|
v2 → v3: 0 value(s) restated, 0 date(s) added — provisional-gate correction: removed 2026-07-06 from v2 because PRE.L and MKA.L (LSE) had not yet reported bars for that date; the level would have used carry-forward for those two names. v3 covers only the finalized range 2026-04-30 → 2026-07-03.
| date | old (price) | new (price) |
|---|
v3 → v4: 0 value(s) restated, 2 date(s) added — daily update 2026-07-09 — +2 dates (2026-07-06,2026-07-07)
| date | old (price) | new (price) |
|---|
v4 → v5: 0 value(s) restated, 2 date(s) added — daily update 2026-07-10 — +2 dates (2026-07-08,2026-07-09)
| date | old (price) | new (price) |
|---|
v5 → v6: 0 value(s) restated, 7 date(s) added — daily update 2026-07-11 — +1 dates (2026-07-10)
| date | old (price) | new (price) |
|---|