RareEarth Index
index code REI · independent verification page
current level (price return), 2026-09-02
77.0821
total return: 77.0821 · divisor: 1.000000e+0 · version: v6
methodology hash (SHA-256 of canonical parameters): 034bcaa3dfcbf336deba581f2f2d53f313b99ed50a7743e8ac7b86daf9ff1fbf
levels feed: https://benchmarkregistry.com/indices/REI/levels.csv · hash chain: https://benchmarkregistry.com/indices/REI/levels-chain.txt
Level history (most recent 30)
| date | price return | total return | version |
|---|---|---|---|
| 2026-09-02 | 77.0821 | 77.0821 | v6 |
| 2026-09-01 | 77.4104 | 77.4104 | v6 |
| 2026-08-31 | 79.0984 | 79.0984 | v6 |
| 2026-08-28 | 80.6363 | 80.6363 | v6 |
| 2026-08-27 | 83.3031 | 83.3031 | v6 |
| 2026-08-26 | 83.2141 | 83.2141 | v6 |
| 2026-08-25 | 83.7529 | 83.7529 | v6 |
| 2026-08-24 | 82.1358 | 82.1358 | v6 |
| 2026-08-21 | 82.2402 | 82.2402 | v6 |
| 2026-08-20 | 78.5431 | 78.5431 | v6 |
| 2026-08-19 | 79.6585 | 79.6585 | v6 |
| 2026-08-18 | 80.8994 | 80.8994 | v6 |
| 2026-08-17 | 83.4904 | 83.4904 | v6 |
| 2026-08-14 | 83.1790 | 83.1790 | v6 |
| 2026-08-13 | 82.3263 | 82.3263 | v6 |
| 2026-08-12 | 82.9682 | 82.9682 | v6 |
| 2026-08-11 | 84.8042 | 84.8042 | v6 |
| 2026-08-10 | 84.9071 | 84.9071 | v6 |
| 2026-08-07 | 83.1868 | 83.1868 | v6 |
| 2026-08-06 | 80.1216 | 80.1216 | v6 |
| 2026-08-05 | 79.2291 | 79.2291 | v6 |
| 2026-08-04 | 77.2106 | 77.2106 | v6 |
| 2026-08-03 | 72.6276 | 72.6276 | v6 |
| 2026-07-31 | 70.8802 | 70.8802 | v6 |
| 2026-07-30 | 69.9627 | 69.9627 | v6 |
| 2026-07-29 | 68.6038 | 68.6038 | v6 |
| 2026-07-28 | 70.8521 | 70.8521 | v6 |
| 2026-07-27 | 73.9540 | 73.9540 | v6 |
| 2026-07-24 | 73.3096 | 73.3096 | v6 |
| 2026-07-23 | 76.0173 | 76.0173 | v6 |
Version history
| version | published | inputs hash | reason | status |
|---|---|---|---|---|
| v1 | 2026-07-07 00:07:13.146+00 | f739f0e5320752d2… | REI v1 initial publication via pfindex engine | superseded by v2 |
| v2 | 2026-07-07 00:12:05.839+00 | f739f0e5320752d2… | pre-materiality-gate numeric-normalization artifact from initial publication run; v2 values are identical to v1 within numeric(20,10) round-trip precision (~1e-11), inputs_hash identical. Retained as append-only audit rather than rolled back. | superseded by v3 |
| v3 | 2026-07-07 00:30:26.465+00 | c22c0e69805bf0d4… | provisional-gate correction: removed 2026-07-06 from v2 because PRE.L and MKA.L (LSE) had not yet reported bars for that date; the level would have used carry-forward for those two names. v3 covers only the finalized range 2026-04-30 → 2026-07-03. | superseded by v4 |
| v4 | 2026-07-09 02:00:52.614+00 | 674b06d4cc518ab0… | daily update 2026-07-09 — +2 dates (2026-07-06,2026-07-07) | superseded by v5 |
| v5 | 2026-07-10 12:04:41.786+00 | 788e9b2b9001d09e… | daily update 2026-07-10 — +2 dates (2026-07-08,2026-07-09) | superseded by v6 |
| v6 | 2026-07-11 01:08:26.325+00 | 2de5f750e9b8c32f… | daily update 2026-07-11 — +1 dates (2026-07-10) | current |
v1 → v2: 0 value(s) restated, 0 date(s) added — pre-materiality-gate numeric-normalization artifact from initial publication run; v2 values are identical to v1 within numeric(20,10) round-trip precision (~1e-11), inputs_hash identical. Retained as append-only audit rather than rolled back.
| date | old (price) | new (price) |
|---|
v2 → v3: 0 value(s) restated, 0 date(s) added — provisional-gate correction: removed 2026-07-06 from v2 because PRE.L and MKA.L (LSE) had not yet reported bars for that date; the level would have used carry-forward for those two names. v3 covers only the finalized range 2026-04-30 → 2026-07-03.
| date | old (price) | new (price) |
|---|
v3 → v4: 0 value(s) restated, 2 date(s) added — daily update 2026-07-09 — +2 dates (2026-07-06,2026-07-07)
| date | old (price) | new (price) |
|---|
v4 → v5: 0 value(s) restated, 2 date(s) added — daily update 2026-07-10 — +2 dates (2026-07-08,2026-07-09)
| date | old (price) | new (price) |
|---|
v5 → v6: 0 value(s) restated, 39 date(s) added — daily update 2026-07-11 — +1 dates (2026-07-10)
| date | old (price) | new (price) |
|---|